Online Flight Information

The flight number Destination Aircraft type Estimated time The actual time Flight status
ЯЛ 9805 PP Sabetta MI-8 26.12 09:00 Cancelled
ТЯ 9801 Салмановское (Причал) MI-8 26.12 10:40 26.12 10:40 Departed
ТЯ 9803 Салмановское (Причал) MI-8 26.12 10:50 26.12 10:50 Departed
ТЯ 9805 Салмановское (Причал) MI-8 26.12 11:47 26.12 11:47 Departed
ТЯ 9807 Салмановское (Причал) MI-8 26.12 11:57 26.12 11:57 Departed
NWC 9052 Moscow A21N 26.12 12:10 26.12 12:10 Departed
UTR 9702 Утренний AN24 26.12 12:24 26.12 12:24 Departed
UTR 9735 Novy Urengoy АН72 26.12 12:30 26.12 12:30 Departed
UTR 9704 Утренний AN24 26.12 12:38 26.12 12:38 Departed
23128 Vorkuta MI-8 26.12 13:00 Cancelled
23126 Vorkuta MI-8 26.12 13:05 Cancelled
ТЯ 9809 Салмановское (Причал) MI-8 26.12 13:11 26.12 13:11 Departed
ТЯ 9811 Салмановское (Причал) MI-8 26.12 13:25 26.12 13:25 Departed
ТЯ 9815 Салмановское (Причал) MI-8 26.12 15:10 Cancelled
ТЯ 9817 Салмановское (Причал) MI-8 26.12 15:20 Cancelled
UTR 9706 Утренний AN24 26.12 16:15 Cancelled
UTR 9708 Утренний AN24 26.12 16:20 Cancelled
ТЯ 9819 Салмановское (Причал) MI-8 26.12 16:30 Cancelled
UTR 9710 Утренний AN24 26.12 17:10 Cancelled
NWC 9058 Moscow A21N 26.12 21:56 26.12 21:56 Departed
ТЯ 9801 Салмановское (Причал) MI-8 27.12 09:00
ТЯ 9803 Салмановское (Причал) MI-8 27.12 09:10
UTR 9702 Утренний AN24 27.12 10:30
UTR 9704 Утренний AN24 27.12 10:55
ТЯ 9805 Салмановское (Причал) MI-8 27.12 11:00
ТЯ 9807 Салмановское (Причал) MI-8 27.12 11:10
ТЯ 9809 Салмановское (Причал) MI-8 27.12 12:30
ТЯ 9811 Салмановское (Причал) MI-8 27.12 12:40
UTR 9706 Утренний AN24 27.12 14:00
ТЯ 9815 Салмановское (Причал) MI-8 27.12 14:10
NWC 9062 Samara A21N 27.12 14:40
UTR 9708 Утренний AN24 27.12 15:40
UTR 9710 Утренний AN24 27.12 16:25
NWC 9052 Moscow A21N 27.12 16:50
XAV 9298 Ivanovo AN12 27.12 17:30
UTR 9722 Утренний AN24 27.12 18:05
NWC 9052 Moscow A21N 28.12 13:20
NWC 9050 Tyumen A21N 28.12 17:00
The flight number From Aircraft type Estimated time The actual time Flight status
UTR 9701 Утренний AN24 26.12 09:38 26.12 09:38 Arrived
UTR 9703 Утренний AN24 26.12 10:05 26.12 10:03 Arrived
UTR 9738 Novy Urengoy АН72 26.12 10:15 26.12 10:16 Arrived
NWC 9051 Moscow A21N 26.12 10:35 26.12 10:35 Arrived
ТЯ 9801 Салмановское (Причал) MI-8 26.12 11:24 26.12 11:26 Arrived
ТЯ 9803 Салмановское (Причал) MI-8 26.12 11:45 26.12 11:41 Arrived
ТЯ 9805 Салмановское (Причал) MI-8 26.12 12:35 26.12 12:35 Arrived
ТЯ 9807 Салмановское (Причал) MI-8 26.12 12:46 26.12 12:47 Arrived
23128 Norilsk MI-8 26.12 12:55 Cancelled
23126 Norilsk MI-8 26.12 13:00 Cancelled
ТЯ 9809 Салмановское (Причал) MI-8 26.12 14:02 26.12 14:02 Arrived
UTR 9705 Утренний AN24 26.12 14:07 26.12 14:08 Arrived
ТЯ 9811 Салмановское (Причал) MI-8 26.12 14:19 26.12 14:22 Arrived
UTR 9707 Утренний AN24 26.12 14:35 26.12 14:33 Arrived
ТЯ 9815 Салмановское (Причал) MI-8 26.12 16:10 Cancelled
UTR 9709 Утренний AN24 26.12 16:20 Cancelled
ТЯ 9817 Салмановское (Причал) MI-8 26.12 16:20 Cancelled
ТЯ 9819 Салмановское (Причал) MI-8 26.12 17:30 Cancelled
NWC 9057 Moscow A21N 26.12 20:51 26.12 20:51 Arrived
NWC 9061 Samara A21N 27.12 09:45 Expected
ТЯ 9801 Салмановское (Причал) MI-8 27.12 10:00
ТЯ 9803 Салмановское (Причал) MI-8 27.12 10:10
ТЯ 9805 Салмановское (Причал) MI-8 27.12 12:00
ТЯ 9807 Салмановское (Причал) MI-8 27.12 12:10
UTR 9705 Утренний AN24 27.12 13:00
UTR 9707 Утренний AN24 27.12 13:25
ТЯ 9809 Салмановское (Причал) MI-8 27.12 13:30
ТЯ 9811 Салмановское (Причал) MI-8 27.12 13:40
NWC 9051 Moscow A21N 27.12 14:00
XAV 9298 Novy Urengoy AN12 27.12 14:30
ТЯ 9815 Салмановское (Причал) MI-8 27.12 15:10
UTR 9709 Утренний AN24 27.12 15:35
UTR 9721 Утренний AN24 27.12 17:15
NWC 9051 Moscow A21N 28.12 11:00
NWC 9049 Tyumen A21N 28.12 15:20
TUP 9673 Novy Urengoy B752 28.12 16:30

Arrival and departure time for each airport is local.