Timetable

Arrival
Flight From To Days of the week Departure Arrival Aircraft type Period
SYL 9975 MOSCOW (Vnukovo) SABETTA ••3•••• 03:40 09:00 738 04.06.2025 - 04.06.2025
NWC 9151 MOSCOW Domodedovo SABETTA ••••5•• 04:25 09:45 321 06.06.2025 - 06.06.2025
NWC 9151 MOSCOW Domodedovo SABETTA ••••5•• 04:25 09:45 321 13.06.2025 - 13.06.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA ••3•••• 04:50 10:10 321 18.06.2025 - 18.06.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA ••3•••• 04:50 10:10 321 25.06.2025 - 25.06.2025
NWC 9151 MOSCOW Domodedovo SABETTA ••3•••• 04:50 10:10 321 11.06.2025 - 11.06.2025
NWC 9151 MOSCOW Domodedovo SABETTA ••3•••• 04:50 10:10 321 04.06.2025 - 04.06.2025
NWC 9151 MOSCOW Domodedovo SABETTA •••••6• 05:40 11:00 321 07.06.2025 - 07.06.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA •2••••• 05:40 11:00 321 24.06.2025 - 24.06.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA ••••5•• 05:40 11:00 321 27.06.2025 - 27.06.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA •••4••• 05:40 11:00 321 26.06.2025 - 26.06.2025
NWC 9151 MOSCOW Domodedovo SABETTA ••••••7 05:40 11:00 321 08.06.2025 - 08.06.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA ••••5•• 05:40 11:00 321 20.06.2025 - 20.06.2025
NWC 9151 MOSCOW Domodedovo SABETTA •2••••• 05:40 11:00 321 03.06.2025 - 03.06.2025
NWC 9151 MOSCOW Domodedovo SABETTA •••4••• 05:40 11:00 321 05.06.2025 - 05.06.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA •••4••• 05:40 11:00 321 19.06.2025 - 19.06.2025
NWC 9151 MOSCOW Domodedovo SABETTA •••••6• 05:40 11:00 321 14.06.2025 - 14.06.2025
NWC 9151 MOSCOW Domodedovo SABETTA •••4••• 07:10 12:30 321 12.06.2025 - 12.06.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA 1•••••• 07:10 12:30 321 30.06.2025 - 30.06.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA •••••6• 07:10 12:30 321 21.06.2025 - 21.06.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA •2••••• 07:10 12:30 321 17.06.2025 - 17.06.2025
NWC 9151 MOSCOW Domodedovo SABETTA 1•••••• 07:10 12:30 321 02.06.2025 - 02.06.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA 1•••••• 07:10 12:30 321 16.06.2025 - 16.06.2025
NWC 9151 MOSCOW Domodedovo SABETTA •2••••• 07:10 12:30 321 10.06.2025 - 10.06.2025
NWC 9151 MOSCOW (Vnukovo) SABETTA ••••••7 07:10 12:30 321 15.06.2025 - 15.06.2025
AUL 9151 MURMANSK SABETTA •2••••• 06:50 11:30 738 10.06.2025 - 10.06.2025
UTA 9223 SAMARA (Kurumoch) SABETTA •2••••• 04:30 09:00 735 10.06.2025 - 10.06.2025
TYA 4312 SAMARA (Kurumoch) SABETTA ••3•••• 08:15 12:30 738 11.06.2025 - 11.06.2025
NWC 9161 SAMARA (Kurumoch) SABETTA ••••5•• 09:50 14:00 321 20.06.2025 - 20.06.2025
NWC 9161 SAMARA (Kurumoch) SABETTA ••••5•• 09:50 14:00 321 27.06.2025 - 27.06.2025
NWC 9161 SAMARA (Kurumoch) SABETTA ••••5•• 15:00 19:10 321 06.06.2025 - 06.06.2025
NWC 9161 SAMARA (Kurumoch) SABETTA ••••5•• 15:00 19:10 321 13.06.2025 - 13.06.2025
LLM 9741 TYUMEN (Roshchino) SABETTA ••3•••• 11:35 13:45 320 25.06.2025 - 25.06.2025
LLM 9741 TYUMEN (Roshchino) SABETTA •••••6• 12:20 15:00 320 07.06.2025 - 07.06.2025
UTA 9023 TYUMEN (Roshchino) SABETTA •••••6• 12:50 15:00 735 14.06.2025 - 14.06.2025
NWC 9155 TYUMEN (Roshchino) SABETTA ••3•••• 15:30 17:40 321 11.06.2025 - 11.06.2025
NWC 9155 TYUMEN (Roshchino) SABETTA ••3•••• 15:30 17:40 321 04.06.2025 - 04.06.2025
NWC 9159 UFA SABETTA •••4••• 10:40 13:20 321 19.06.2025 - 19.06.2025
SYL 9987 UFA SABETTA •••4••• 10:40 13:50 738 05.06.2025 - 05.06.2025
NWC 9159 UFA SABETTA •••4••• 11:10 14:00 321 26.06.2025 - 26.06.2025
NWC 9159 UFA SABETTA •2••••• 11:10 14:00 321 24.06.2025 - 24.06.2025
UTA 9123 UFA SABETTA ••••••7 14:25 17:40 734 08.06.2025 - 08.06.2025
Departure
Flight From To Days of the week Departure Arrival Aircraft type Period
SYL 9976 SABETTA MOSCOW (Vnukovo) ••3•••• 10:30 12:00 738 04.06.2025 - 04.06.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) ••3•••• 11:40 13:10 321 18.06.2025 - 18.06.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) ••3•••• 11:40 13:10 321 25.06.2025 - 25.06.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) ••••5•• 13:20 14:50 321 20.06.2025 - 20.06.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) •2••••• 13:20 14:50 321 24.06.2025 - 24.06.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) ••••5•• 13:20 14:50 321 27.06.2025 - 27.06.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) •••4••• 13:20 14:50 321 26.06.2025 - 26.06.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) •••4••• 13:20 14:50 321 19.06.2025 - 19.06.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) •••••6• 13:20 14:50 321 14.06.2025 - 14.06.2025
NWC 9152 SABETTA MOSCOW Domodedovo •••••6• 13:20 14:50 321 07.06.2025 - 07.06.2025
NWC 9152 SABETTA MOSCOW Domodedovo •••4••• 13:20 14:50 321 05.06.2025 - 05.06.2025
NWC 9152 SABETTA MOSCOW Domodedovo ••••••7 13:20 14:50 321 08.06.2025 - 08.06.2025
NWC 9152 SABETTA MOSCOW Domodedovo •2••••• 13:20 14:50 321 03.06.2025 - 03.06.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) ••••••7 15:00 16:30 321 15.06.2025 - 15.06.2025
NWC 9152 SABETTA MOSCOW Domodedovo •••4••• 15:00 16:30 321 12.06.2025 - 12.06.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) •••••6• 15:00 16:30 321 21.06.2025 - 21.06.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) 1•••••• 15:00 16:30 321 30.06.2025 - 30.06.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) 1•••••• 15:00 16:30 321 16.06.2025 - 16.06.2025
NWC 9152 SABETTA MOSCOW (Vnukovo) •2••••• 15:00 16:30 321 17.06.2025 - 17.06.2025
NWC 9152 SABETTA MOSCOW Domodedovo 1•••••• 15:00 16:30 321 02.06.2025 - 02.06.2025
NWC 9152 SABETTA MOSCOW Domodedovo •2••••• 16:10 17:40 321 10.06.2025 - 10.06.2025
NWC 9152 SABETTA MOSCOW Domodedovo ••3•••• 19:10 20:40 321 11.06.2025 - 11.06.2025
NWC 9152 SABETTA MOSCOW Domodedovo ••3•••• 19:10 20:40 321 04.06.2025 - 04.06.2025
NWC 9152 SABETTA MOSCOW Domodedovo ••••5•• 20:30 22:00 321 06.06.2025 - 06.06.2025
NWC 9152 SABETTA MOSCOW Domodedovo ••••5•• 20:30 22:00 321 13.06.2025 - 13.06.2025
AUL 9152 SABETTA MURMANSK ••3•••• 09:30 10:10 738 11.06.2025 - 11.06.2025
NWC 9162 SABETTA SAMARA (Kurumoch) ••••5•• 11:20 13:30 321 13.06.2025 - 13.06.2025
NWC 9162 SABETTA SAMARA (Kurumoch) ••••5•• 11:20 13:30 321 06.06.2025 - 06.06.2025
UTA 9224 SABETTA SAMARA (Kurumoch) •2••••• 14:40 17:15 735 10.06.2025 - 10.06.2025
TYA 4313 SABETTA SAMARA (Kurumoch) ••3•••• 15:00 17:30 738 11.06.2025 - 11.06.2025
NWC 9162 SABETTA SAMARA (Kurumoch) ••••5•• 16:00 18:10 321 20.06.2025 - 20.06.2025
NWC 9162 SABETTA SAMARA (Kurumoch) ••••5•• 16:00 18:10 321 27.06.2025 - 27.06.2025
NWC 9156 SABETTA TYUMEN (Roshchino) ••3•••• 11:40 14:00 321 11.06.2025 - 11.06.2025
NWC 9156 SABETTA TYUMEN (Roshchino) ••3•••• 11:40 14:00 321 04.06.2025 - 04.06.2025
LLM 9742 SABETTA TYUMEN (Roshchino) ••3•••• 15:20 17:20 320 25.06.2025 - 25.06.2025
UTA 9024 SABETTA TYUMEN (Roshchino) •••••6• 17:00 19:10 735 14.06.2025 - 14.06.2025
LLM 9742 SABETTA TYUMEN (Roshchino) •••••6• 17:00 19:50 320 07.06.2025 - 07.06.2025
NWC 9160 SABETTA UFA •••4••• 16:00 18:45 321 26.06.2025 - 26.06.2025
NWC 9160 SABETTA UFA •••4••• 16:50 19:40 321 19.06.2025 - 19.06.2025
NWC 9160 SABETTA UFA •2••••• 17:00 19:45 321 24.06.2025 - 24.06.2025
SYL 9988 SABETTA UFA •••4••• 17:00 20:10 738 05.06.2025 - 05.06.2025
UTA 9124 SABETTA UFA ••••••7 19:00 22:20 734 08.06.2025 - 08.06.2025

Timetable

The Airport is operating normally

Arrival and departure time for each airport is local.