Timetable

Arrival
Flight From To Days of the week Departure Arrival Aircraft type Period
U6 9707 MOSCOW Domodedovo SABETTA ••3•••• 03:25 09:05 320 15.01.2025 - 15.01.2025
SYL 9975 MOSCOW (Vnukovo) SABETTA ••••••• 03:40 09:10 738 22.01.2025 - 22.01.2025
NWC 9151 MOSCOW Domodedovo SABETTA ••••••• 04:50 10:10 321 08.01.2025 - 08.01.2025
NWC 9151 MOSCOW Domodedovo SABETTA ••••••• 04:50 10:10 321 29.01.2025 - 29.01.2025
NWC 9151 MOSCOW Domodedovo SABETTA ••••••• 04:50 10:10 321 22.01.2025 - 22.01.2025
NWC 9151 MOSCOW Domodedovo SABETTA ••••••• 04:50 10:10 321 19.01.2025 - 19.01.2025
NWC 9151 MOSCOW Domodedovo SABETTA ••••••• 04:50 10:10 321 15.01.2025 - 15.01.2025
NWC 9151 MOSCOW Domodedovo SABETTA ••••••• 04:50 10:10 321 14.01.2025 - 14.01.2025
NWC 9151 MOSCOW Domodedovo SABETTA ••••••• 04:50 10:10 321 13.01.2025 - 13.01.2025
NWC 9151 MOSCOW Domodedovo SABETTA ••••••• 05:40 11:00 321 12.01.2025 - 12.01.2025
NWC 9151 MOSCOW Domodedovo SABETTA ••••••• 05:40 11:00 321 17.01.2025 - 17.01.2025
NWC 9051 MOSCOW Domodedovo SABETTA ••••••7 05:40 11:00 321 29.12.2024 - 29.12.2024
NWC 9051 MOSCOW Domodedovo SABETTA •••••6• 05:40 11:00 321 28.12.2024 - 28.12.2024
NWC 9151 MOSCOW Domodedovo SABETTA ••••••• 05:40 11:00 321 16.01.2025 - 16.01.2025
NWC 9151 MOSCOW Domodedovo SABETTA ••••••• 05:40 11:00 321 10.01.2025 - 10.01.2025
NWC 9151 MOSCOW Domodedovo SABETTA ••••••• 05:40 11:00 321 18.01.2025 - 18.01.2025
NWC 9151 MOSCOW Domodedovo SABETTA ••••••• 05:40 11:00 321 11.01.2025 - 11.01.2025
NWC 9151 MOSCOW Domodedovo SABETTA ••••••• 05:40 11:00 321 20.01.2025 - 20.01.2025
NWC 9151 MOSCOW Domodedovo SABETTA ••••••• 05:40 11:00 321 26.01.2025 - 26.01.2025
NWC 9151 MOSCOW Domodedovo SABETTA ••••••• 05:40 11:00 321 31.01.2025 - 31.01.2025
NWC 9151 MOSCOW Domodedovo SABETTA ••••••• 05:40 11:00 321 25.01.2025 - 25.01.2025
NWC 9151 MOSCOW Domodedovo SABETTA ••••••• 05:40 11:00 321 24.01.2025 - 24.01.2025
NWC 9157 MOSCOW Domodedovo SABETTA ••••••• 06:00 11:20 321 08.01.2025 - 08.01.2025
NWC 9151 MOSCOW Domodedovo SABETTA ••••••• 07:10 12:30 321 30.01.2025 - 30.01.2025
NWC 9151 MOSCOW Domodedovo SABETTA ••••••• 07:10 12:30 321 09.01.2025 - 09.01.2025
NWC 9151 MOSCOW Domodedovo SABETTA ••••••• 07:10 12:30 321 27.01.2025 - 27.01.2025
NWC 9151 MOSCOW Domodedovo SABETTA ••••••• 07:10 12:30 321 28.01.2025 - 28.01.2025
NWC 9151 MOSCOW Domodedovo SABETTA ••••••• 07:10 12:30 321 23.01.2025 - 23.01.2025
NWC 9151 MOSCOW Domodedovo SABETTA ••••••7 07:10 12:30 321 05.01.2025 - 05.01.2025
NWC 9151 MOSCOW Domodedovo SABETTA ••••••• 07:10 12:30 321 07.01.2025 - 07.01.2025
NWC 9151 MOSCOW Domodedovo SABETTA ••••••• 08:40 14:00 321 21.01.2025 - 21.01.2025
NWC 9051 MOSCOW Domodedovo SABETTA ••••5•• 08:40 14:00 321 27.12.2024 - 27.12.2024
NWC 9157 MOSCOW Domodedovo SABETTA ••••••• 14:20 19:30 321 14.01.2025 - 14.01.2025
NWC 9157 MOSCOW Domodedovo SABETTA ••••••• 14:20 19:30 321 19.01.2025 - 19.01.2025
NWC 9157 MOSCOW Domodedovo SABETTA ••••••• 14:20 19:30 321 13.01.2025 - 13.01.2025
SYL 9985 SAMARA (Kurumoch) SABETTA ••••••• 04:50 09:10 738 21.01.2025 - 21.01.2025
NWC 9061 SAMARA (Kurumoch) SABETTA ••••5•• 04:55 09:05 321 27.12.2024 - 27.12.2024
TYA 4312 SAMARA (Kurumoch) SABETTA ••3•••• 08:30 12:30 738 22.01.2025 - 22.01.2025
NWC 9161 SAMARA (Kurumoch) SABETTA ••••••• 09:50 14:00 321 31.01.2025 - 31.01.2025
NWC 9061 SAMARA (Kurumoch) SABETTA ••••••7 09:50 14:00 321 29.12.2024 - 29.12.2024
NWC 9161 SAMARA (Kurumoch) SABETTA ••••••• 09:50 14:00 321 17.01.2025 - 17.01.2025
NWC 9161 SAMARA (Kurumoch) SABETTA ••••••• 09:50 14:00 321 24.01.2025 - 24.01.2025
NWC 9161 SAMARA (Kurumoch) SABETTA ••••••• 09:50 14:00 321 12.01.2025 - 12.01.2025
NWC 9155 TYUMEN (Roshchino) SABETTA ••••••• 11:35 13:45 321 15.01.2025 - 15.01.2025
NWC 9049 TYUMEN (Roshchino) SABETTA ••••••• 13:10 15:20 321 28.12.2024 - 28.12.2024
NWC 9155 TYUMEN (Roshchino) SABETTA ••••••• 13:10 15:20 321 11.01.2025 - 11.01.2025
NWC 9159 UFA SABETTA ••••••• 11:10 14:00 321 16.01.2025 - 16.01.2025
NWC 9159 UFA SABETTA ••••••• 11:10 14:00 321 18.01.2025 - 18.01.2025
NWC 9159 UFA SABETTA ••••••• 11:10 14:00 321 20.01.2025 - 20.01.2025
NWC 9159 UFA SABETTA ••••••• 11:10 14:00 321 26.01.2025 - 26.01.2025
NWC 9159 UFA SABETTA ••••••• 11:35 14:25 321 10.01.2025 - 10.01.2025
Departure
Flight From To Days of the week Departure Arrival Aircraft type Period
SYL 9976 SABETTA MOSCOW (Vnukovo) ••••••• 10:30 12:00 738 22.01.2025 - 22.01.2025
U6 9708 SABETTA MOSCOW Domodedovo ••3•••• 10:35 12:30 320 15.01.2025 - 15.01.2025
NWC 9152 SABETTA MOSCOW Domodedovo ••••••• 11:40 13:10 321 19.01.2025 - 19.01.2025
NWC 9152 SABETTA MOSCOW Domodedovo ••••••• 11:40 13:10 321 08.01.2025 - 08.01.2025
NWC 9152 SABETTA MOSCOW Domodedovo ••••••• 11:40 13:10 321 22.01.2025 - 22.01.2025
NWC 9152 SABETTA MOSCOW Domodedovo ••••••• 11:40 13:10 321 29.01.2025 - 29.01.2025
NWC 9152 SABETTA MOSCOW Domodedovo ••••••• 11:40 13:10 321 14.01.2025 - 14.01.2025
NWC 9152 SABETTA MOSCOW Domodedovo ••••••• 11:40 13:10 321 13.01.2025 - 13.01.2025
NWC 9152 SABETTA MOSCOW Domodedovo ••••••• 11:40 13:10 321 15.01.2025 - 15.01.2025
NWC 9152 SABETTA MOSCOW Domodedovo ••••••• 13:20 14:50 321 24.01.2025 - 24.01.2025
NWC 9152 SABETTA MOSCOW Domodedovo ••••••• 13:20 14:50 321 26.01.2025 - 26.01.2025
NWC 9152 SABETTA MOSCOW Domodedovo ••••••• 13:20 14:50 321 18.01.2025 - 18.01.2025
NWC 9152 SABETTA MOSCOW Domodedovo ••••••• 13:20 14:50 321 31.01.2025 - 31.01.2025
NWC 9152 SABETTA MOSCOW Domodedovo ••••••• 13:20 14:50 321 25.01.2025 - 25.01.2025
NWC 9152 SABETTA MOSCOW Domodedovo ••••••• 13:20 14:50 321 17.01.2025 - 17.01.2025
NWC 9152 SABETTA MOSCOW Domodedovo ••••••• 13:20 14:50 321 12.01.2025 - 12.01.2025
NWC 9152 SABETTA MOSCOW Domodedovo ••••••• 13:20 14:50 321 20.01.2025 - 20.01.2025
NWC 9152 SABETTA MOSCOW Domodedovo ••••••• 13:20 14:50 321 16.01.2025 - 16.01.2025
NWC 9052 SABETTA MOSCOW Domodedovo •••••6• 13:20 14:50 321 28.12.2024 - 28.12.2024
NWC 9152 SABETTA MOSCOW Domodedovo ••••••• 13:20 14:50 321 10.01.2025 - 10.01.2025
NWC 9052 SABETTA MOSCOW Domodedovo ••••••7 13:20 14:50 321 29.12.2024 - 29.12.2024
NWC 9152 SABETTA MOSCOW Domodedovo ••••••• 13:20 14:50 321 11.01.2025 - 11.01.2025
NWC 9158 SABETTA MOSCOW Domodedovo ••••••• 13:50 15:20 321 08.01.2025 - 08.01.2025
NWC 9152 SABETTA MOSCOW Domodedovo ••••••• 15:00 16:30 321 05.01.2025 - 05.01.2025
NWC 9152 SABETTA MOSCOW Domodedovo ••••••• 15:00 16:30 321 09.01.2025 - 09.01.2025
NWC 9152 SABETTA MOSCOW Domodedovo ••••••• 15:00 16:30 321 27.01.2025 - 27.01.2025
NWC 9152 SABETTA MOSCOW Domodedovo ••••••• 15:00 16:30 321 30.01.2025 - 30.01.2025
NWC 9152 SABETTA MOSCOW Domodedovo ••••••• 15:00 16:30 321 23.01.2025 - 23.01.2025
NWC 9152 SABETTA MOSCOW Domodedovo ••••••• 15:00 16:30 321 28.01.2025 - 28.01.2025
NWC 9152 SABETTA MOSCOW Domodedovo ••••••• 15:00 16:30 321 07.01.2025 - 07.01.2025
NWC 9052 SABETTA MOSCOW Domodedovo ••••5•• 16:50 18:20 321 27.12.2024 - 27.12.2024
NWC 9152 SABETTA MOSCOW Domodedovo ••••••• 16:50 18:20 321 21.01.2025 - 21.01.2025
NWC 9158 SABETTA MOSCOW Domodedovo ••••••• 21:00 22:30 321 14.01.2025 - 14.01.2025
NWC 9158 SABETTA MOSCOW Domodedovo ••••••• 21:00 22:30 321 13.01.2025 - 13.01.2025
NWC 9158 SABETTA MOSCOW Domodedovo ••••••• 21:00 22:30 321 19.01.2025 - 19.01.2025
NWC 9062 SABETTA SAMARA (Kurumoch) ••••5•• 14:40 16:50 321 27.12.2024 - 27.12.2024
SYL 9986 SABETTA SAMARA (Kurumoch) ••••••• 14:50 17:10 738 21.01.2025 - 21.01.2025
TYA 4313 SABETTA SAMARA (Kurumoch) ••3•••• 15:00 17:30 738 22.01.2025 - 22.01.2025
NWC 9162 SABETTA SAMARA (Kurumoch) ••••••• 16:00 18:10 321 17.01.2025 - 17.01.2025
NWC 9062 SABETTA SAMARA (Kurumoch) ••••••7 16:00 18:10 321 29.12.2024 - 29.12.2024
NWC 9162 SABETTA SAMARA (Kurumoch) ••••••• 16:00 18:10 321 31.01.2025 - 31.01.2025
NWC 9162 SABETTA SAMARA (Kurumoch) ••••••• 16:00 18:10 321 12.01.2025 - 12.01.2025
NWC 9162 SABETTA SAMARA (Kurumoch) ••••••• 16:00 18:10 321 24.01.2025 - 24.01.2025
NWC 9156 SABETTA TYUMEN (Roshchino) ••••••• 15:20 17:20 321 15.01.2025 - 15.01.2025
NWC 9050 SABETTA TYUMEN (Roshchino) ••••••• 17:00 19:20 321 28.12.2024 - 28.12.2024
NWC 9156 SABETTA TYUMEN (Roshchino) ••••••• 17:00 19:20 321 11.01.2025 - 11.01.2025
NWC 9160 SABETTA UFA ••••••• 17:00 19:45 321 16.01.2025 - 16.01.2025
NWC 9160 SABETTA UFA ••••••• 17:00 19:45 321 20.01.2025 - 20.01.2025
NWC 9160 SABETTA UFA ••••••• 17:00 19:45 321 26.01.2025 - 26.01.2025
NWC 9160 SABETTA UFA ••••••• 17:00 19:45 321 18.01.2025 - 18.01.2025
NWC 9160 SABETTA UFA ••••••• 17:00 19:45 321 10.01.2025 - 10.01.2025

Timetable

The Airport is operating normally

Arrival and departure time for each airport is local.