The flight number | Destination | Aircraft type | Estimated time | The actual time | Flight status |
UTR 9701 | SABETTA | AN24 | 2.09 11:33 | 2.09 11:33 | Departed |
UTR 9703 | SABETTA | AN24 | 2.09 11:56 | 2.09 11:56 | Departed |
UTR 9705 | SABETTA | AN24 | 2.09 14:21 | 2.09 14:21 | Departed |
ТЯ 9802 | SABETTA | MI-8 | 2.09 14:40 | 2.09 14:23 | Departed |
UTR 9707 | SABETTA | AN24 | 2.09 14:54 | 2.09 14:54 | Departed |
UTR 9709 | SABETTA | AN24 | 2.09 16:51 | 2.09 16:51 | Departed |
ТЯ 9802 | SABETTA | MI-8 | 3.09 09:44 | 3.09 09:44 | Departed |
UTR 9705 | SABETTA | AN24 | 3.09 10:10 | 3.09 10:30 | Departed |
UTR 9707 | SABETTA | AN24 | 3.09 10:35 | 3.09 10:43 | Departed |
ТЯ 9804 | SABETTA | MI-8 | 3.09 11:10 | 3.09 11:23 | Departed |
UTR 9709 | SABETTA | AN24 | 3.09 17:00 | 3.09 17:08 | Departed |
UTR 9701 | SABETTA | AN24 | 4.09 09:00 | ||
UTR 9703 | SABETTA | AN24 | 4.09 09:25 | ||
UTR 9705 | SABETTA | AN24 | 4.09 11:30 | ||
UTR 9707 | SABETTA | AN24 | 4.09 11:55 | ||
UTR 9709 | SABETTA | AN24 | 4.09 14:00 | ||
UTR 9721 | SABETTA | AN24 | 4.09 14:40 | ||
UTR 9723 | SABETTA | AN24 | 4.09 16:30 |
The flight number | From | Aircraft type | Estimated time | The actual time | Flight status |
UTR 9702 | SABETTA | AN24 | 2.09 13:33 | 2.09 13:33 | Arrived |
UTR 9704 | SABETTA | AN24 | 2.09 13:54 | 2.09 13:54 | Arrived |
ТЯ 9801 | SABETTA | MI-8 | 2.09 14:05 | 2.09 14:05 | Arrived |
UTR 9706 | SABETTA | AN24 | 2.09 16:00 | 2.09 16:00 | Arrived |
ТЯ 9801 | SABETTA | MI-8 | 3.09 09:20 | 3.09 09:20 | Arrived |
UTR 9702 | SABETTA | AN24 | 3.09 09:38 | 3.09 09:38 | Arrived |
UTR 9704 | SABETTA | AN24 | 3.09 09:55 | 3.09 09:52 | Arrived |
ТЯ 9803 | SABETTA | MI-8 | 3.09 11:08 | 3.09 11:03 | Arrived |
UTR 9706 | SABETTA | AN24 | 3.09 12:22 | 3.09 12:01 | Arrived |
UTR 9708 | SABETTA | AN24 | 3.09 13:00 | 3.09 12:39 | Arrived |
UTR 9736 | SABETTA | AN72 | 3.09 17:49 | 3.09 17:28 | Arrived |
UTR 9710 | SABETTA | AN24 | 3.09 19:00 | 3.09 18:38 | Arrived |
UTR 9702 | SABETTA | AN24 | 4.09 11:00 | ||
UTR 9704 | SABETTA | AN24 | 4.09 11:25 | ||
UTR 9706 | SABETTA | AN24 | 4.09 13:30 | ||
UTR 9708 | SABETTA | AN24 | 4.09 14:10 | ||
UTR 9710 | SABETTA | AN24 | 4.09 16:00 | ||
UTR 9722 | SABETTA | AN24 | 4.09 16:40 | ||
UTR 9724 | SABETTA | AN24 | 4.09 18:30 |
The Airport is operating normally