The flight number | Destination | Aircraft type | Estimated time | The actual time | Flight status |
UTR 9701 | SABETTA | AN24 | 20.11 09:34 | 20.11 09:34 | Departed |
UTR 9735 | Novy Urengoy | АН72 | 20.11 10:05 | Cancelled | |
UTR 9703 | SABETTA | AN24 | 20.11 11:44 | 20.11 11:44 | Departed |
UTR 9705 | SABETTA | AN24 | 20.11 14:25 | 20.11 14:25 | Departed |
UTR 9707 | SABETTA | AN24 | 20.11 17:30 | 20.11 17:30 | Departed |
UTR 9701 | SABETTA | AN24 | 21.11 09:04 | 21.11 09:04 | Departed |
UTR 9703 | SABETTA | AN24 | 21.11 09:25 | 21.11 09:25 | Departed |
UTR 9705 | SABETTA | AN24 | 21.11 12:50 | Cancelled | |
UTR 9707 | SABETTA | AN24 | 21.11 13:15 | Cancelled | |
UTR 9709 | SABETTA | AN24 | 21.11 14:15 | 21.11 14:29 | Departed |
UTR 9721 | SABETTA | AN24 | 21.11 14:47 | 21.11 14:47 | Departed |
UTR 9723 | SABETTA | AN24 | 21.11 17:00 | ||
UTR 9727 | SABETTA | AN24 | 21.11 17:25 |
The flight number | From | Aircraft type | Estimated time | The actual time | Flight status |
UTR 9702 | SABETTA | AN24 | 20.11 11:09 | 20.11 11:09 | Arrived |
UTR 9704 | SABETTA | AN24 | 20.11 13:33 | 20.11 13:33 | Arrived |
UTR 9706 | SABETTA | AN24 | 20.11 16:49 | 20.11 16:49 | Arrived |
UTR 9736 | Novy Urengoy | АН72 | 20.11 17:55 | Cancelled | |
UTR 9708 | SABETTA | AN24 | 20.11 18:57 | 20.11 18:57 | Arrived |
UTR 9702 | SABETTA | AN24 | 21.11 13:25 | Cancelled | |
UTR 9704 | SABETTA | AN24 | 21.11 13:30 | Cancelled | |
UTR 9706 | SABETTA | AN24 | 21.11 13:52 | 21.11 13:52 | Arrived |
UTR 9708 | SABETTA | AN24 | 21.11 14:08 | 21.11 14:08 | Arrived |
UTR 9710 | SABETTA | AN24 | 21.11 16:05 | ||
UTR 9736 | Novy Urengoy | АН72 | 21.11 16:25 | ||
UTR 9722 | SABETTA | AN24 | 21.11 16:30 | ||
UTR 9724 | SABETTA | AN24 | 21.11 18:35 | ||
UTR 9728 | SABETTA | AN24 | 21.11 19:00 |
The Airport is operating normally